<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Knots &#187; Nautical</title>
	<atom:link href="http://easyknots.com/tag/nautical/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyknots.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>At noon, ship A is 40 nautical miles due west of ship B. Ship A is sailing west at 20 knots and ship B ?</title>
		<link>http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b/</link>
		<comments>http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knots]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Miles]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Knots]]></category>
		<category><![CDATA[Sailing Ship]]></category>
		<category><![CDATA[Sailing West]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b/</guid>
		<description><![CDATA[is sailing north at 16 knots. How fast (in knots) is the distance between the ships changing at 6 PM? What are your thoughts on the subject?]]></description>
			<content:encoded><![CDATA[<p>is sailing north at 16 knots. How fast (in knots) is the distance between the ships changing at 6 PM?</p>
   What are your thoughts on the subject?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nautical Knot Drawer Pulls &#8211; Set of 2</title>
		<link>http://easyknots.com/nautical-knot-drawer-pulls-set-of-2/</link>
		<comments>http://easyknots.com/nautical-knot-drawer-pulls-set-of-2/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coats]]></category>
		<category><![CDATA[Delightful Atmosphere]]></category>
		<category><![CDATA[Drawer]]></category>
		<category><![CDATA[Drawer Pulls]]></category>
		<category><![CDATA[Durable Porcelain]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Knobs]]></category>
		<category><![CDATA[Knot]]></category>
		<category><![CDATA[Lacquer]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[pulls]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Splash]]></category>

		<guid isPermaLink="false">http://easyknots.com/nautical-knot-drawer-pulls-set-of-2/</guid>
		<description><![CDATA[Product DescriptionNautical Knot Drawer Pulls &#8211; Set of 2 by When I Was Your Age Add a pop of color, touch of sophistication or splash of style to your kid&#8217;s room décor just by adding these colorful drawer pulls from When I Was Your Age! With so many knobs to choose from, you have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Nautical-Knot-Drawer-Pulls-Set/dp/B003BHGVCU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BHGVCU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CfCbEI49L._SL160_.jpg" title="Nautical Knot Drawer Pulls   Set of 2" alt="51CfCbEI49L. SL160  Nautical Knot Drawer Pulls   Set of 2" /></a></p>
<p><b>Product Description</b><br />Nautical Knot Drawer Pulls &#8211; Set of 2 by When I Was Your Age Add a pop of color, touch of sophistication or splash of style to your kid&#8217;s room décor just by adding these colorful drawer pulls from When I Was Your Age! With so many knobs to choose from, you have the freedom to mix and match to create a delightful atmosphere in your kid&#8217;s room. Each set of 2 knobs features 10 coats of lacquer for a durable, porcelain-like finish. This set includes hardware, so instal&#8230; <a href="http://www.amazon.com/Nautical-Knot-Drawer-Pulls-Set/dp/B003BHGVCU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BHGVCU" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Nautical-Knot-Drawer-Pulls-Set/dp/B003BHGVCU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BHGVCU" title="Nautical Knot Drawer Pulls - Set of 2" rel="nofollow"><b>Nautical Knot Drawer Pulls &#8211; Set of 2</b></a></p>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/nautical-knot-drawer-pulls-set-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At noon ship A is 40 nautical miles due west of ship B. Ship A is sailing west at 17 knots and ship B?</title>
		<link>http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-17-knots-and-ship-b/</link>
		<comments>http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-17-knots-and-ship-b/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knot]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Mile]]></category>
		<category><![CDATA[Nautical Miles]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Knots]]></category>
		<category><![CDATA[Sailing Ship]]></category>
		<category><![CDATA[Sailing West]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-17-knots-and-ship-b/</guid>
		<description><![CDATA[is sailing north at 18 knots how fast (in knots) is the distance between the ships changing at 3pm? (Note: 1 knot is a speed of 1 nautical mile per hour) If you could explain step by step how to solve this even the simple parts that would be great. That way i could figure [...]]]></description>
			<content:encoded><![CDATA[<p>is sailing north at 18 knots</p>
<p>how fast (in knots) is the distance between the ships changing at 3pm?</p>
<p>(Note: 1 knot is a speed of 1 nautical mile per hour)</p>
<p>If you could explain step by step how to solve this even the simple parts that would be great. That way i could figure out all my other problems</p>
<p>thanks in advance!</p>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/at-noon-ship-a-is-40-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-17-knots-and-ship-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sailing Nautical Knots &#8211; Men&#8217;s Silk Necktie &#8211; Navy</title>
		<link>http://easyknots.com/sailing-nautical-knots-mens-silk-necktie-navy/</link>
		<comments>http://easyknots.com/sailing-nautical-knots-mens-silk-necktie-navy/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boating Sailing]]></category>
		<category><![CDATA[Gift Tube]]></category>
		<category><![CDATA[Hand Crafted]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Knots]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Necktie]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Enthusiast]]></category>
		<category><![CDATA[Sailing Knots]]></category>
		<category><![CDATA[Sea Farer]]></category>
		<category><![CDATA[Silk]]></category>
		<category><![CDATA[Silk Hand]]></category>
		<category><![CDATA[Silk Necktie]]></category>
		<category><![CDATA[Whimsical Design]]></category>

		<guid isPermaLink="false">http://easyknots.com/sailing-nautical-knots-mens-silk-necktie-navy/</guid>
		<description><![CDATA[Hand-crafted in pure silk. Length of 57&#8243;, Width of 3 3/4&#8243;. Understated, whimsical, design. Cleverly packaged in a cool gift tube. Product DescriptionRequired attire for the high seasÉ or any other formal or informal event. This nautical themed silk necktie is perfect for any sea-farer, or boating or sailing enthusiast. Made of 100% silk. Hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sailing-Nautical-Knots-Mens-Necktie/dp/B001M0714A%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001M0714A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51TvEX0%2BpnL._SL160_.jpg" title="Sailing Nautical Knots   Mens Silk Necktie   Navy" alt="51TvEX0%2BpnL. SL160  Sailing Nautical Knots   Mens Silk Necktie   Navy" /></a></p>
<ul>
<li>Hand-crafted in pure silk.</li>
<li>Length of 57&#8243;, Width of 3 3/4&#8243;.</li>
<li>Understated, whimsical, design.</li>
<li>Cleverly packaged in a cool gift tube.</li>
</ul>
<p><b>Product Description</b><br />Required attire for the high seasÉ or any other formal or informal event.  This nautical themed silk necktie is perfect for any sea-farer, or boating or sailing enthusiast. Made of 100% silk.  Hand finished in the USA. Also available in Light Yellow&#8230;. <a href="http://www.amazon.com/Sailing-Nautical-Knots-Mens-Necktie/dp/B001M0714A%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001M0714A" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sailing-Nautical-Knots-Mens-Necktie/dp/B001M0714A%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001M0714A" title="Sailing Nautical Knots - Men's Silk Necktie - Navy" rel="nofollow"><b>Sailing Nautical Knots &#8211; Men&#8217;s Silk Necktie &#8211; Navy</b></a></p>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/sailing-nautical-knots-mens-silk-necktie-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At noon, ship A is 10 nautical miles due west of ship B. Ship A is sailing west at 20 knots and ship B is sail?</title>
		<link>http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b-is-sail/</link>
		<comments>http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b-is-sail/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ing]]></category>
		<category><![CDATA[Knot]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Mile]]></category>
		<category><![CDATA[Nautical Miles]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Knots]]></category>
		<category><![CDATA[Sailing Ship]]></category>
		<category><![CDATA[Sailing West]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b-is-sail/</guid>
		<description><![CDATA[ing north at 20 knots. How fast (in knots) is the distance between the ships changing at 7 PM? (Note: 1 knot is a speed of 1 nautical mile per hour.) What do you think? Please comment below to tell me.]]></description>
			<content:encoded><![CDATA[<p>ing north at 20 knots. How fast (in knots) is the distance between the ships changing at 7 PM? (Note: 1 knot is a speed of 1 nautical mile per hour.) </p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-20-knots-and-ship-b-is-sail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At noon, ship A is 10 nautical miles due west of ship B. Ship A is sailing west at 18 knots and ship B is sail?</title>
		<link>http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-18-knots-and-ship-b-is-sail/</link>
		<comments>http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-18-knots-and-ship-b-is-sail/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knots]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Miles]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Knots]]></category>
		<category><![CDATA[Sailing Ship]]></category>
		<category><![CDATA[Sailing West]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-18-knots-and-ship-b-is-sail.htm</guid>
		<description><![CDATA[At noon, ship A is 10 nautical miles due west of ship B. Ship A is sailing west at 18 knots and ship B is sailing north at 19 knots. How fast (in knots) is the distance between the ships changing at 6 PM? What do you think? Please comment below to tell me.]]></description>
			<content:encoded><![CDATA[<p>At noon, ship A is 10 nautical miles due west of ship B. Ship A is sailing west at 18 knots and ship B is sailing north at 19 knots. How fast (in knots) is the distance between the ships changing at 6 PM?</p>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/at-noon-ship-a-is-10-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-18-knots-and-ship-b-is-sail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beach and Nautical Themed Decor to Enhance the Home</title>
		<link>http://easyknots.com/beach-and-nautical-themed-decor-to-enhance-the-home/</link>
		<comments>http://easyknots.com/beach-and-nautical-themed-decor-to-enhance-the-home/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accents]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Bird Figurine]]></category>
		<category><![CDATA[Clipper Ship]]></category>
		<category><![CDATA[Coffee Table]]></category>
		<category><![CDATA[Colour Size]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[Delightful Trio]]></category>
		<category><![CDATA[Driftwood]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Figurines]]></category>
		<category><![CDATA[Furniture Fabric]]></category>
		<category><![CDATA[Furniture Fabrics]]></category>
		<category><![CDATA[Home.]]></category>
		<category><![CDATA[Knot Board]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Odd Numbers]]></category>
		<category><![CDATA[Pillows]]></category>
		<category><![CDATA[Shells]]></category>
		<category><![CDATA[Single Room]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Themed]]></category>
		<category><![CDATA[Tropical Beach]]></category>
		<category><![CDATA[Wall Art]]></category>

		<guid isPermaLink="false">http://easyknots.com/beach-and-nautical-themed-decor-to-enhance-the-home.htm</guid>
		<description><![CDATA[&#13; Is your home ready for beach and nautical themed accents?Â  Redecorating a single room, or your entire home, is a great way to spice up any living space.Â  With a few simple additions or changes, your home can take on a whole new look and feel. Â  Do you have simple fabrics or busy [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Is your home ready for beach and nautical themed accents?Â  Redecorating a single room, or your entire home, is a great way to spice up any living space.Â  With a few simple additions or changes, your home can take on a whole new look and feel.</p>
<p>Â </p>
<p>Do you have simple fabrics or busy fabrics?Â  Simple furniture fabrics can be dressed up with an assortment of pillows.Â  Keep them basic and geometric, or go crazy and use wild tropical, beach, or lighthouse themed pillows.Â  When using a variety of pillows, be sure that they have a common colour; different shades are fine.Â  Donâ??t worry about using different textures; they will make the room all the more interesting.Â  If your furniture fabric is energetic, use pillows with simple fabrics in different colours and textures.Â  Adding a throw across the back of a chair or couch will invite you to curl up and relax.</p>
<p>Â </p>
<p>Tables need to be functional, so overcrowding them is not a good option.Â  Add one large item along with two smaller items, grouping in odd numbers is always more interesting.Â  Add a statue, large figurine or ship to the centre of your coffee table.Â  Also, by adding several smaller figurines, like shells or coral, to the larger pieces will make an interesting grouping.Â  Get creative with size, shapes, and textures.</p>
<p>Â </p>
<p>Shelves are a great way to display favourite items, bought or found.Â  To make your accents stand out, be sure to organize items that are alike.Â  Rather than have books spread out, group them by colour, size, or shape.Â  When adding accents, you must organize them comparably. Display shells and driftwood together with a bird figurine.Â  Go nautical with a clipper ship, knot board, and an anchor.Â  Japanese fishing floats, netting, and a fish figure make a delightful trio.Â  Go ahead and use your imagination, the options are endless.</p>
<p>Â </p>
<p>Paintings, photos, and wall art can bring the overall dÃ©cor together by allowing focal points. Maintain a similar colour scheme.Â  Use beach themes, lighthouse, and floral or geometric designs to compliment the new theme.Â  Depending on where items are placed, one picture or numerous ones can be used.Â  If using two or more pictures, consider framing and matting them in the same manner.Â  The pictures will add visual interest and give a more coordinated look.Â  Hang them at eye level, the visual level where you will admire the art the most.Â  Group them by theme, element, and shape, similar to other accents in the room.</p>
<p>Â </p>
<p>Adding a touch of nature to beach dÃ©cor is a great way to add the final accents to the room.Â  Use tall plants, such as palms, in the corners or as room dividers.Â  Smaller plants such as bromeliads can be used alongside a couch or as fireplace accents.Â  Orchids make great tabletop accents and are available in a variety of colours.Â  Use containers made of rattan or bamboo for compatibility.</p>
<p>Â </p>
<p>Have fun with beach themed accents.Â  The proper amount and properly placed accents give your dÃ©cor a coordinated designer look.Â  Now relax and enjoy!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Terry Metcalfe writing on behalf of I Home Store specialists in bespoke <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.ihomestore.co.uk">oak dining tables</a>and luxury <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.ihomestore.co.uk">dining room furniture</a>.</p>
</div>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/beach-and-nautical-themed-decor-to-enhance-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden Nautical Knot Wall Clock Anchor Boating</title>
		<link>http://easyknots.com/wooden-nautical-knot-wall-clock-anchor-boating/</link>
		<comments>http://easyknots.com/wooden-nautical-knot-wall-clock-anchor-boating/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aa Battery]]></category>
		<category><![CDATA[Anchor]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Knot]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Clock]]></category>
		<category><![CDATA[Nautical Knots]]></category>
		<category><![CDATA[Nautical Theme]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Ship Anchor]]></category>
		<category><![CDATA[Ship Clock]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Wall Clock]]></category>
		<category><![CDATA[Wooden]]></category>
		<category><![CDATA[Wooden Clock]]></category>
		<category><![CDATA[Wooden Ship]]></category>

		<guid isPermaLink="false">http://easyknots.com/wooden-nautical-knot-wall-clock-anchor-boating.htm</guid>
		<description><![CDATA[Product DescriptionThis wooden ship&#8217;s anchor wall clock features nautical knots for hour markers. The clock measures 17 1/2 inches tall, and is 13 inches wide. The wood is cherry finished , and the clock takes a single AA battery. It&#8217;s perfect for any room with a nautical theme.&#8230; More >> Wooden Nautical Knot Wall Clock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Wooden-Nautical-Clock-Anchor-Boating/dp/B001GV09EO%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001GV09EO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41kH8QhKv1L._SL160_.jpg" title="Wooden Nautical Knot Wall Clock Anchor Boating" alt="41kH8QhKv1L. SL160  Wooden Nautical Knot Wall Clock Anchor Boating" /></a></p>
<p><b>Product Description</b><br /><BR>This wooden ship&#8217;s anchor wall clock features nautical knots for hour markers. The clock measures 17 1/2 inches tall, and is 13 inches wide. The wood is cherry finished , and the clock takes a single AA battery. It&#8217;s perfect for any room with a nautical theme.<BR>&#8230; <a href="http://www.amazon.com/Wooden-Nautical-Clock-Anchor-Boating/dp/B001GV09EO%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001GV09EO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Wooden-Nautical-Clock-Anchor-Boating/dp/B001GV09EO%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001GV09EO" title="Wooden Nautical Knot Wall Clock Anchor Boating" rel="nofollow"><b>Wooden Nautical Knot Wall Clock Anchor Boating</b></a></p>
   Participate in the conversation by leaving your comment below.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/wooden-nautical-knot-wall-clock-anchor-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At noon, ship A is 50 nautical miles due west of ship B. Ship A is sailing west at 25 knots and ship B is sail</title>
		<link>http://easyknots.com/at-noon-ship-a-is-50-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-25-knots-and-ship-b-is-sail/</link>
		<comments>http://easyknots.com/at-noon-ship-a-is-50-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-25-knots-and-ship-b-is-sail/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knot]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[Nautical]]></category>
		<category><![CDATA[Nautical Mile]]></category>
		<category><![CDATA[Nautical Miles]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Knots]]></category>
		<category><![CDATA[Sailing Ship]]></category>
		<category><![CDATA[Sailing West]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://easyknots.com/at-noon-ship-a-is-50-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-25-knots-and-ship-b-is-sail.htm</guid>
		<description><![CDATA[At noon, ship A is 50 nautical miles due west of ship B. Ship A is sailing west at 25 knots and ship B is sailing north at 15 knots. How fast (in knots) is the distance between the ships changing at 5 PM? (Note: 1 knot is a speed of 1 nautical mile per [...]]]></description>
			<content:encoded><![CDATA[<p>At noon, ship A is 50 nautical miles due west of ship B. Ship A is sailing west at 25 knots and ship B is sailing north at 15 knots. How fast (in knots) is the distance between the ships changing at 5 PM? (Note: 1 knot is a speed of 1 nautical mile per hour.)</p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://easyknots.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://easyknots.com/at-noon-ship-a-is-50-nautical-miles-due-west-of-ship-b-ship-a-is-sailing-west-at-25-knots-and-ship-b-is-sail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One nautical mile is 1852 meters. What is the speed in meters per second of a ship traveling at 20 knots?</title>
